2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
REVENUE | 238 368 791 | 180 433 060 | 164 981 159 | 128 203 868 | 97 640 229 | 78 286 634 | 71 675 766 | 64 171 622 |
EBITDA | 7 314 000 | 7 030 000 | 9 756 997 | 5 673 203 | 5 344 100 | 4 457 558 | 5 017 202 | 4 540 703 |
ACTIVE CLIENTS | 1 220 | 1 176 | 1 120 | 1 067 | 970 | 885 | 806 | 722 |
NUMBER OF FACILITIES SERVICED | 370 | 367 | 340 | 296 | 249 | 227 | 207 | 185 |
NUMBER OF EMPLOYEES | 674 | 710 | 624 | 556 | 484 | 451 | 402 | 360 |
The company' registered capital is CZK 14 million.


